Foderanalyse 

Elite PUPPY

Elite 
25/16

Elite ADULT MAXI

 Elite SENSIBLE

 Elite ENERGIE

 Protein  30  25  25  26  27
 Fedt  %  20  16  15  17  19
 Aske (mineraler)  %  5,5  6,5  5,5  5,5  5,5
 Fiber %  2  3  2,5  2,5  2,5
Omsættelig energi  kcal/kg   4340  4060  4070  4170  4270
 Fosfor  %  0,8  0,8  0,8  0,8  0,8
Kalcium  %  1,3  1,2  1,2  1,1  1,3
 Natrium  g/kg  3,2  3  2,5  3,4  3,9
 Kalium  g/kg

 3,6

 5  3,6  4  4,3
 Magnesium  g/kg  0,9  1,4  1,1  1,3  1,2
 Linolsyre  g/kg  24,9  19  24,1  27,6  29,5
 Alpha linolsyre  g/kg  5,9  1,6  5,5  11,8  13,5
 Lysin  g/kg  14,7  11,5  9,5  9,8  13
 Metionin  g/kg  5,5  3,5  3,5  4  4,4
 Kobber  mg/kg  21  20  22  22  20
 Zinc  mg/kg  228  115  279  293  192
 Mangan  mg/kg  61  40  52  54  66
 Iod  mg/kg  16,4  3  10,6  10,1 12,6
 Selen  mg/kg  0,9  0,18  0,6  0,54  0,7
 Vitamin A  UI/kg  16000  10000  14000  14000  14000
 Vitamin D  UI/kg  1000  840  1000  1000  1000
 Vitamin E  UI/kg  220  84  150  150  250
 Vitamin B1  mg/kg  104  20  51  51  50
 Vitamin B2  mg/kg  13  7  11  11,2  7,4
 Pantothensyre  mg/kg  48  21  32  32 28,6
 Vitamin B6  mg/kg  12  8  13  13 9
 Vitamin B12  mg/kg  0,28  0,15  0,26  0,27  0,22
 Vitamin PP  mg/kg  42  26  31  31  39,5
 Biotin  mg/kg  0,8  0,55  0,86  0,9  0,8
 Cholin  mg/kg  1750  1400  1780  1780  1780
 Folinsyre  mg/kg  2,7  1,1  1,4  1,3  1,7
 Vitamin C  mg/kg  50        41